sidebar:
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
MagnaFlow Direct Fit Catalytic Converter 90-94 Lexus LS400 4.0L D/S-P/S Front (California)
2
sold in last
8
hours
$357.00
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 337104....
Adding product to your cart
customers are viewing this product
Size Chart
×
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 337104. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988-1991 | BMW | M3 | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1986-1991 | Chevrolet | Corvette | Base |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1991 | Chevrolet | Corvette | ZR-1 |
| 1993-1995 | Chrysler | Concorde | Base |
| 1994-1995 | Chrysler | LHS | Base |
| 1994-1995 | Chrysler | New Yorker | Base |
| 1989 | Daihatsu | Charade | CES |
| 1988-1989 | Daihatsu | Charade | CLS |
| 1988-1989 | Daihatsu | Charade | CLX |
| 1988 | Daihatsu | Charade | CSX |
| 1990-1992 | Daihatsu | Charade | SE |
| 1990 | Daihatsu | Charade | SX |
| 1995 | Dodge | Avenger | ES |
| 1993-1995 | Eagle | Vision | ESi |
| 1993-1995 | Eagle | Vision | TSi |
| 1992-1994 | Ford | Crown Victoria | Base |
| 1992-1994 | Ford | Crown Victoria | LX |
| 1993-1994 | Ford | Crown Victoria | Police Interceptor |
| 1992-1994 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1987-1992 | Ford | Mustang | LX |
| 1988-1990 | Ford | Taurus | GL |
| 1988 | Ford | Taurus | L |
| 1988-1990 | Ford | Taurus | LX |
| 1984-1988,1992 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1984-1988,1992-1995 | Ford | Thunderbird | LX |
| 1984-1986 | Ford | Thunderbird | Sport |
| 1992-1995 | Ford | Thunderbird | Super Coupe |
| 1982-1989 | Jaguar | Vanden Plas | Base |
| 1989 | Jaguar | Vanden Plas | Majestic |
| 1981-1989 | Jaguar | XJ6 | Base |
| 1993-1995 | Lexus | GS300 | Base |
| 1990-1994 | Lexus | LS400 | Base |
| 1992-1995 | Lexus | SC300 | Base |
| 1992-1995 | Lexus | SC400 | Base |
| 1986-1990 | Lincoln | Continental | Base |
| 1986-1987 | Lincoln | Continental | Givenchy |
| 1988-1990 | Lincoln | Continental | Signature |
| 1993-1995 | Lincoln | Mark VIII | Base |
| 1995 | Lincoln | Mark VIII | LSC |
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1981-1983 | Mazda | RX-7 | GS |
| 1981-1983 | Mazda | RX-7 | GSL |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1981-1983 | Mazda | RX-7 | S |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 1984-1986 | Mercury | Cougar | Base |
| 1984-1988 | Mercury | Cougar | LS |
| 1988-1990 | Mercury | Sable | GS |
| 1988-1990 | Mercury | Sable | LS |
| 1988-1989 | Merkur | Scorpio | Base |
| 1988 | Mitsubishi | Galant | Sigma |
| 1989-1990 | Mitsubishi | Sigma | Base |
| 1985 | Nissan | Maxima | GL |
| 1985 | Nissan | Maxima | SE |
| 1983 | Subaru | GL | Base |
| 1984-1989 | Subaru | GL | Turbo |
| 1989 | Subaru | GL-10 | Base |
| 1985-1989 | Subaru | GL-10 | Turbo |
| 1986-1989 | Subaru | RX | Turbo |
| 1987 | Subaru | XT | GL |
| 1986-1987 | Subaru | XT | GL-10 Turbo |
Read More
Read Less