sidebar:
-0%
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
USA Shipping
Free shipping on all orders over $99
Wiseco Chrysler Small Block 318/340/360 - 4.03in Bore -20cc Dish Top Pistons
2
sold in last
8
hours
$1,015.16
$1,014.99
Professional Series forged racing pistons from Wiseco are no-expense-spared pistons designed for the serious racers and...
Adding product to your cart
customers are viewing this product
Size Chart
×
Professional Series forged racing pistons from Wiseco are no-expense-spared pistons designed for the serious racers and builders. Packed full of custom-level performance and durability features and provided with premium rings, Professional Series pistons are designed and built for use in heavy to severe duty race builds. Remove your limits with Wiseco?s Professional Series.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1967 | Bristol | 410 | Base |
| 1959 | Checker | Taxicab | Base |
| 1979-1980 | Chrysler | New Yorker | Base |
| 1988 | Dodge | B150 | Base |
| 1995 | Dodge | B1500 | Base |
| 1988,1990,1992 | Dodge | B250 | Base |
| 1996 | Dodge | B2500 | Base |
| 1993 | Dodge | B350 | Base |
| 1997 | Dodge | B3500 | Base |
| 1976 | Dodge | Coronet | Base |
| 1976 | Dodge | Coronet | Brougham |
| 1988 | Dodge | D100 | Custom |
| 1964,1966 | Dodge | D100 Series | Base |
| 1959,1965 | Dodge | D100 Town Panel | Base |
| 1989,1991 | Dodge | D150 | Base |
| 1991 | Dodge | D150 | S |
| 1998 | Dodge | Dakota | Base |
| 1998 | Dodge | Dakota | SLT |
| 1998 | Dodge | Dakota | Sport |
| 2000 | Dodge | Durango | Base |
| 2000 | Dodge | Durango | SLT |
| 2000 | Dodge | Durango | SLT Plus |
| 2000 | Dodge | Durango | Sport |
| 1979 | Dodge | Magnum | XE |
| 1980 | Dodge | Mirada | Special Coupe |
| 1998,2001 | Dodge | Ram 1500 | Laramie |
| 2001 | Dodge | Ram 1500 | SLT |
| 1998,2001 | Dodge | Ram 1500 | Sport |
| 1998,2001 | Dodge | Ram 1500 | ST |
| 1999,2003 | Dodge | Ram 1500 Van | Base |
| 1996 | Dodge | Ram 2500 | Base |
| 2001 | Dodge | Ram 2500 Van | Base |
| 1999,2003 | Dodge | Ram 3500 Van | Base |
| 1988-1990 | Dodge | Ramcharger | Base |
| 1988-1990 | Dodge | Ramcharger | Royal SE |
| 1959 | Dodge | Truck | Base |
| 1964 | Dodge | W100 Series | Base |
| 1964 | Dodge | W100 Town Wagon | Base |
| 1991-1992 | Dodge | W150 | Base |
| 1991 | Dodge | W150 | S |
| 1993 | Dodge | W250 | Base |
| 1959 | Plymouth | Belvedere | Base |
| 1958 | Plymouth | Custom | Base |
| 1964-1965 | Plymouth | Fury | Base |
| 1964-1965 | Plymouth | Fury | Sport |
| 1975 | Plymouth | Valiant | Base |
| 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1978 | Plymouth | Volare | Base |
Read More
Read Less